Exhibition: | SCF 2017 / MCS 2017 TOKYO | |
Date and Time: | Nov. 29 [Wed.] - Dec. 1 [Fri.], 2017 (3days) 10:00a.m. – 5:00p.m. | |
Venue: | Tokyo Big Sight (Tokyo International Exhibition Center) | |
West Hall 1, 3, 4 & Atrium | ||
Organized by: | The Japan Electrical Manufacturers’ Association (JEMA) | |
Nippon Electric Control Equipment Industries Association (NECA) | ||
Japan Electric Measuring Instruments Manufacturers’ Association (JEMIMA) | ||
Concurrent Show : | (East Hall) INTERNATIONAL ROBOT EXHIBITION 2017 | |
Admission : | ¥1,000 (tax incl.) / Student ‒ free of charge | |
*Free entrance with online pre-registration, or invitation ticket | ||
Visitors : | including Engineer, Owner/Executive, Manager of Sales/Promotional Section, Procurement, R&D, General User, Student and Educational Institution, Government Agency, Media, and Others | |
Exhibitors : | About 200 exhibitors | |
For the latest information, visit our website at
http://scfmcs.jp/en/index.html
Invitation Ticket:
http://scfmcs.jp/en/pdf/scfmcs2017-invirtation-en.pdf
System Control Fair (SCF) 2015 video report
http://scf.jp/en/
Measurement & Control Show 2015 TOKYO video report
http://jemima.or.jp/tokyo/en/